Home » Fluid Power » Hydraulic Valves » In-Line & Cartridge Valves » Sequence, Reducing & Unloading Valves
Sequence, Reducing & Unloading Valves
Code Model |
Tread
|
Flow lpm |
Max. Opening Pressure bar |
Description
|
Weight kg |
---|---|---|---|---|---|
CSQ04 | 3/4-16UNF | 30 | 350 | Sequence Valves - Directly Operated - Cartridge | 0.150 |
CSMK04 | 3/4-16UNF | 10 | 210 | Sequence Valves - Directly Operated (For MK3 Series Power Packs) - Cartridge | 0.152 |
CVS20 | M22x1.5 | 90 | 350 | Sequence Valves Pilot Operated - Cartridge | 0.250 |
CVR06 | 7/8-14UNF | 20 | 320 | Pressure Reducing Valves With Relieving - Direct Operated - Cartridge | 0.300 |
CVR20 | M22x1.5 | 150 | 350 | Pressure Reducing Valves With Relieving - Pilot Operated - Cartridge | 0.250 |
CVE06 | 7/8-14UNF | 30 | 320 | Sequence Valves - Cartridge | 0.300 |
CRC1 | 1/2"BSP | 90 | 350 | Pressure Reducing and Sequence Valves - In Line Mounting | 1.224 |
CSQ04.pdf (77.11 KB) | |
CSMK04.pdf (68.74 KB) | |
CVS20.pdf (70.6 KB) | |
CVR06.pdf (80.42 KB) | |
CVR20.pdf (72.66 KB) | |
CVE06.pdf (68.01 KB) | |
CRC1.pdf (75.93 KB) |