P.T.O Tractor Gearboxes
The gearboxes of the ML and B series are used mainly for connecting hydraulic pumps to the power take-offs of agricultural tractors. PTO output, standardized at either 540 or 1,000 rpm, is, in this way, increased to optimum operating speeds for the hydraulic pumps. RD series of gearboxes are used to reduce hydraulic motor speed.
ML and B series gearboxes provide the connection for hydraulic pumps to low speed tractor power take off. The standard power take off speed of 540 rpm, is increased by the gearbox ratio to optimal speed conditions required for the pump. Different inputs are accepted under condition that the output speeds don’t go over 3000 rpm.
The minimum and maximum temperature should not exceed -20°C and +80°C. The torque data given on the catalogue in the download area and on the below table refer to continuous duty conditions and can be increased by 25% in case of intermittent service. The calculations for gears were made as per ISO/DIN 3990-80 standard.
Proper lubrication is vital for good working performance and longer life time of the gearboxes. We suggest using lubricating oils with classification CLP/CC 150 (ISO 150) (SAE 90). The oil level must be constantly checked through the special level gauge. Oil has to be changed between the first 30 to 50 hours of use and subsequent changes at least every 12 months.
The below tables refer to an input speed of 540 rpm.
Model Single Pump |
Power HP |
Ratio i |
Output Speed rpm |
Input Torque Nm |
Output Torque Nm |
Model Two Pumps |
Power HP |
Ratio i |
Output Speed rpm |
Input Torque Nm |
Output Torque Nm |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ML32 | 12 | 2 | 1080 | 152 | 76 | B502 | 48 | 1 | 540 | 634 | 317 | |
ML32 | 12 | 3,8 | 2052 | 159 | 42 | B502 | 58 | 1,5 | 81 | 768 | 256 | |
ML32 | 13 | 2,5 | 1350 | 165 | 66 | B502 | 66 | 2 | 1080 | 868 | 217 | |
ML32 | 13 | 1,5 | 810 | 178 | 119 | B502 | 66 | 3,8 | 2160 | 874 | 115 | |
ML32 | 14 | 3 | 1680 | 180 | 58 | B502 | 69 | 3,4 | 1836 | 904 | 133 | |
ML32 | 14 | 3,5 | 1836 | 186 | 55 | B582 | 70 | 3,4 | 1836 | 918 | 135 | |
B580 | 24 | 1 | 540 | 317 | 317 | B502 | 70 | 2,6 | 1408 | 925 | 178 | |
B580 | 29 | 1,5 | 810 | 384 | 256 | B582 | 71 | 1, | 540 | 932 | 466 | |
B580 | 33 | 2 | 1080 | 434 | 217 | B582 | 71 | 2,6 | 1408 | 936 | 180 | |
B580 | 33 | 3,8 | 2057 | 437 | 115 | B582 | 71 | 4,8 | 2592 | 940 | 98 | |
B580 | 34 | 3,4 | 1836 | 452 | 133 | B582 | 72 | 4 | 2160 | 944 | 118 | |
ML52 | 35 | 3,4 | 1836 | 459 | 135 | B582 | 73 | 1,5 | 810 | 960 | 320 | |
B580 | 35 | 2,6 | 1408 | 463 | 178 | B502 | 73 | 3 | 1620 | 966 | 161 | |
ML52 | 35 | 1 | 540 | 466 | 466 | B582 | 73 | 2 | 1080 | 968 | 242 | |
ML52 | 35 | 2,6 | 1408 | 468 | 180 | B582 | 74 | 3 | 1620 | 978 | 163 | |
ML52 | 36 | 4,8 | 2592 | 470 | 98 | B602 | 103 | 1 | 540 | 1360 | 680 | |
ML52 | 36 | 4 | 2160 | 472 | 118 | B602 | 121 | 3,8 | 2030 | 1596 | 210 | |
ML52 | 36 | 1,5 | 810 | 480 | 320 | B602 | 123 | 1,5 | 810 | 1620 | 540 | |
B580 | 37 | 3 | 1620 | 483 | 161 | B602 | 125 | 2 | 1080 | 1648 | 412 | |
ML52 | 37 | 2 | 1080 | 484 | 242 | B602 | 130 | 3,4 | 1810 | 1720 | 253 | |
ML52 | 37 | 3 | 1620 | 489 | 163 | B602 | 133 | 2,6 | 1400 | 1756 | 338 | |
B600 | 52 | 1 | 540 | 680 | 680 | B602 | 136 | 3 | 1620 | 1788 | 298 | |
B600 | 61 | 3,8 | 2030 | 798 | 210 | |||||||
B600 | 61 | 1,5 | 810 | 810 | 540 | |||||||
B600 | 62 | 2 | 1080 | 824 | 412 | |||||||
B600 | 65 | 3,4 | 1810 | 860 | 253 | |||||||
B600 | 67 | 2,6 | 1400 | 878 | 338 | |||||||
B600 | 68 | 3 | 1620 | 894 | 298 |
PTO Gearbox Catalogue.pdf (4.43 MB) | |
Hydrapp Gearbox Operating Instructions.pdf (198.13 KB) |